<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachbum Beachblog &#187; Joel Parkinson</title>
	<atom:link href="http://www.beachbum.co.za/beachblog/tag/joel-parkinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachbum.co.za/beachblog</link>
	<description>Word in South African Surf</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round-Up: Masters Update, Billabong Junior Series, Fun &amp; Games</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/round-up-masters-update-billabong-junior-series-fun-games/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/round-up-masters-update-billabong-junior-series-fun-games/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:34:25 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[Surf Spots]]></category>
		<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[Surfing Media]]></category>
		<category><![CDATA[Alice McGregor]]></category>
		<category><![CDATA[Andy Irons]]></category>
		<category><![CDATA[ASP World Junior Tour]]></category>
		<category><![CDATA[Benji Brand]]></category>
		<category><![CDATA[Bianca Buitendag]]></category>
		<category><![CDATA[Billabong Junior Series]]></category>
		<category><![CDATA[Billabong Surf Trip]]></category>
		<category><![CDATA[Biodroid]]></category>
		<category><![CDATA[Chantelle Rautenbach]]></category>
		<category><![CDATA[Dylan Lightfoot]]></category>
		<category><![CDATA[Herold's Bay]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Jarred Veldhuis]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Kirsty Delport]]></category>
		<category><![CDATA[Mikey Venter]]></category>
		<category><![CDATA[Mundaka]]></category>
		<category><![CDATA[Panama ISA World Masters Surfing Championship]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Sarah Baum]]></category>
		<category><![CDATA[Slade Prestwich]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Steven Sawyer]]></category>
		<category><![CDATA[Taj Burrows]]></category>
		<category><![CDATA[Tarryn Chudleigh]]></category>
		<category><![CDATA[Tiago Pires]]></category>
		<category><![CDATA[Wii Ware]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=379</guid>
		<description><![CDATA[So much going on on the surf scene at the moment, so here&#8217;s a quick round-up of events: - According to the latest update from Panama, all of our surfers are still alive in the competition at the Panama ISA World Masters Surfing Championship! This means that South Africa is tied for first place with [...]]]></description>
			<content:encoded><![CDATA[<p>So much going on on the surf scene at the moment, so here&#8217;s a quick round-up of events:</p>
<p>- According to the latest <a href="http://www.surfline.com/surf-news/contest-news/australia-brazil-and-south-africa-lead-the-panama-isa-world-masters-surfing-championship_47241/">update from Panama</a>, all of our surfers are still alive in the competition at the Panama ISA World Masters Surfing Championship! This means that South Africa is tied for first place with Brazil and Australia. The winners will be determined tomorrow, 4 September 2010. Good luck, guys and gal!</p>
<p>- In the mean time, back in home surf, the Billabong Junior Series has gotten underway in Herold&#8217;s Bay, near George, after organisers made the decision to relocate the event from Victoria Bay in search of better waves. The move paid off and now South Africa&#8217;s top junior surfers, including the likes of Dylan Lightfoot, Sarah Baum, Bianca Buitendag, Tarryn Chudleigh, Alice McGregor, SA Open champion Chantelle Rautenbach, Kirsty Delport, Benji Brand, Steven Sawyer, Mikey Venter, Jarred Veldhuis and Slade Prestwich are all vying for the title and one of three spots in the inaugural ASP World Junior Tour to take place in Bali at the end of October.</p>
<p>-For those of us who aren&#8217;t quite as skilled on the board, here&#8217;s your chance to conquer the biggest waves in some of the world&#8217;s top surf spots &#8211; including South Africa&#8217;s very own J-Bay &#8211; simply by using your fingers when you play a new game called Billabong Surf Trip. The arcade-simulation surfing game, which was developed by Billabong and Biodroid, a Portuguese game developer, can be played on the iPhone, iPod Touch and iPad. Featuring some of the best professional surfers in the world, such as Andy Irons, Taj Burrows, Joel Parkinson and Tiago Pires, players will be able to experience super-realistic waves from Billabong Surf Trip destinations such as Mundaka in Spain, Pipeline in Hawaii and many others.</p>
<p>The surf-art style graphics create super-realistic visuals, and the  game has many highlights that create a whole world inside the surfing  culture. Future platforms will include Sony PSP, Wii Ware, Xbox 360</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/round-up-masters-update-billabong-junior-series-fun-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordy Smith Knocks Kelly Slater From No 1 Perch After J-Bay Win</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:38:01 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[Surf Spots]]></category>
		<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[Adam Melling]]></category>
		<category><![CDATA[Adriano de Souza]]></category>
		<category><![CDATA[Bede Durbidge]]></category>
		<category><![CDATA[Billabong Pro J-Bay]]></category>
		<category><![CDATA[Bobby Martinez]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Jadson Andre]]></category>
		<category><![CDATA[Jeffreys Bay South Africa]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Surfing South Africa]]></category>
		<category><![CDATA[Taj Burrow]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=362</guid>
		<description><![CDATA[Jordy Smith managed to become the first South African to win an ASP World Tour event since Shaun Tomson back in the ‘80s when he was crowned the Billabong Pro J-Bay 2010 champion at Jeffreys Bay on Sunday. By accomplishing this amazing feat, during which he defeated Australia’s Adam Melling in the last round, the [...]]]></description>
			<content:encoded><![CDATA[<p>Jordy Smith managed to become the first South African to win an ASP World Tour event since Shaun Tomson back in the ‘80s when he was crowned the Billabong Pro J-Bay 2010 champion at Jeffreys Bay on Sunday.</p>
<p>By accomplishing this amazing feat, during which he defeated Australia’s Adam Melling in the last round, the 22-year old also managed to secure the top spot on the ASP World Title Race Rankings, knocking the legendary Kelly Slater from his perch as the world’s number one surfer.</p>
<p>“This is the best day of my life,” Jordy said from the podium. “The crowd on the beach has been supporting me the last few days and hearing the cheers and the vuvuzelas just get me fired up to perform. It feels like they’re pushing me along. I couldn’t have done it without them.</p>
<p>“I knew the swell was dying and I had to take advantage of every wave that came through.” Referring to Adam Melling, he said: “[He] is such a dangerous surfer. He’s been in form all day and I knew that if he got the waves, he would get the scores. I went out there knowing I had to open up strong.”</p>
<p>Adam said: “The ocean didn’t cooperate with me in the Final so that’s a shame but I couldn’t be happier. We had amazing waves and to get the best result of my career is huge. I came into Jeffreys with a long road ahead if I were to make the mid-year cut-off, and now that I’m 19th, I feel like I have a bit of a buffer heading into Tahiti. I worked really hard to get here and I want to stay here.”</p>
<p>The next stop on the 2010 ASP World Tour is the Billabong Pro Tahiti from August 23 through September 3, 2010.</p>
<p><strong>Billabong Pro Jeffreys Bay Final Results:</strong></p>
<p>1 – Jordy Smith (ZAF) 17.93<br />
2 – Adam Melling (AUS) 10.00</p>
<p><strong>Billabong Pro Jeffreys Bay Semi-final Results:</strong></p>
<p>SF 1: Jordy Smith (ZAF) 14.83 def. Bede Durbidge (AUS) 14.40<br />
SF 2: Adam Melling (AUS) 14.00 def. Taj Burrow (AUS) 10.67</p>
<p><strong>Billabong Pro Jeffreys Bay Quarter-final Results:</strong></p>
<p>QF 1: Jordy Smith (ZAF) 16.43 def. Adriano de Souza (BRA) 9.20<br />
QF 2: Bede Durbidge (AUS) 12.17 def. Sean Holmes (ZAF) 11.83<br />
QF 3: Taj Burrow (AUS) 11.00 def. Dane Reynolds (USA) 3.66<br />
QF 4: Adam Melling (AUS) 16.43 def. Damien Hobgood (USA) 5.67</p>
<p><strong><span style="text-decoration: underline;">Current ASP World Title Race Top 5 (after South Africa):</span></strong></p>
<p>1. Jordy Smith (ZAF) 28500 pts<br />
2. Taj Burrow (AUS) 24750 pts<br />
3. Kelly Slater (USA) 23500 pts<br />
4. Dane Reynolds (USA) 20000 pts<br />
5. Adriano de Souza (BRA) 19500 pts<br />
6. Mick Fanning (AUS) 19250 pts<br />
7. Bede Durbidge (AUS) 18750 pts<br />
8. Bobby Martinez (USA) 16500 pts<br />
9. Jadson Andre (BRA) 16000 pts<br />
10. Joel Parkinson (AUS) 14750 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Surfer Honoured At ASP World Champs Awards</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:35:07 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[ASP World Champions' Crowning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold Coast Convention Centre]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Most Improved Female Surfer]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Roseanne Hodge]]></category>
		<category><![CDATA[Silvana Lima]]></category>
		<category><![CDATA[South African women's surfers]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[Surfing South Africa]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=326</guid>
		<description><![CDATA[South African women&#8217;s surfer Roseanne Hodge received the Most Improved Female Surfer award at the prestigious ASP World Champions&#8217; Crowning event, where the best professional surfers in the world are honoured. The 22-year old East London native has qualified for her fourth consecutive season on the ASP Women&#8217;s World Tour after finishing in the top [...]]]></description>
			<content:encoded><![CDATA[<p>South African women&#8217;s surfer Roseanne Hodge received the Most Improved Female Surfer award at the prestigious ASP World Champions&#8217; Crowning event, where the best professional surfers in the world are honoured.</p>
<p>The 22-year old East London native has qualified for her fourth consecutive season on the ASP Women&#8217;s World Tour after finishing in the top ten (she&#8217;s ranked at No. 9) at the end of 2009. Hodge also got to rub shoulders with surfing&#8217;s elite.</p>
<p>Other honorees at the event, which took place at the Gold Coast Convention Centre in Queensland, Australia, last Thursday evening, were Gold Coast natives duo Mick Fanning (28) and Stephanie Gilmore (22) who were officially crowned ASP World Champion and ASP Women&#8217;s World Champion respectively.</p>
<p>Another Australian, 28-year old Joel Parkinson and Brazilian Silvana Lima (25), received the 2009 ASP World Runner-Up and ASP Women&#8217;s World Runner-Up respectively.</p>
<p>Former nine-time ASP World Champion and current ASP World No 6, 38-year old Kelly Slater also attended the event and was on hand to give Fanning the ASP World Title trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Bay Billabong Pro &#8217;09 Champ Crowned</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/j-bay-billabong-pro-09-champ-crowned/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/j-bay-billabong-pro-09-champ-crowned/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:51:35 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[Damien Hobgood]]></category>
		<category><![CDATA[Jeffrey's Bay Billabong Pro]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Surfing South Africa]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=237</guid>
		<description><![CDATA[Despite several delays in the beginning, the 2009 Jeffrey&#8217;s Bay Billabong Pro champion was crowned today. 28-year old Australian Joel Parkinson surfed away with the honours in 1 &#8211; 1.5 metre surf, beating American Damien Hobgood. After the beginning of the championship was delayed due to disappointing surf, conditions improved to such an extent that [...]]]></description>
			<content:encoded><![CDATA[<p>Despite several delays in the beginning, the 2009 Jeffrey&#8217;s Bay Billabong Pro champion was crowned today.</p>
<p>28-year old Australian Joel Parkinson surfed away with the honours in 1 &#8211; 1.5 metre surf, beating American Damien Hobgood.</p>
<p>After the beginning of the championship was delayed due to disappointing surf, conditions improved to such an extent that the event &#8211; the fifth of ten on the on the ASP World Tour &#8211; is already being called one of the finest in history.</p>
<p>Reports <a href="http://http://www.girlracer.co.uk/extreme-sports/news/1400-joel-parkinson-claims-billabong-pro-jeffreys-bay.html">Girl Racer</a>: &#8220;Parkinson wasted no time in the 40-minute Final, smashing an excellent 9.47 out of a possible 10 on his opening wave. The wave exhibited the Australian’s unparalleled mastery of the Jeffrey&#8217;s Bay lineup, a symphony of beautiful forehand arcs and committed barrel riding, taking off from “Boneyards” section at the top of the point and riding well over 200 metres to the eruption of crowds on the beach.&#8221;</p>
<p>This is the second Jeffrey&#8217;s Bay Billabong Pro victory for Joel. The first time he won the event was ten years ago in 1999.</p>
<p>The next stop on the 2009 ASP World Tour will be the Hurley Pro Trestles in Southern California from September 13 – 19, 2009.</p>
<p>For more information about today&#8217;s Billabong Pro final, visit the <a href="http://www.billabongpro.com/jbay09/">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/j-bay-billabong-pro-09-champ-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Not Off To A Start</title>
		<link>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/</link>
		<comments>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:46:50 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[2009 ASP World Tour]]></category>
		<category><![CDATA[Adriano de Souza]]></category>
		<category><![CDATA[Aritz Aranburu]]></category>
		<category><![CDATA[Bede Durbidge]]></category>
		<category><![CDATA[Ben Dunn]]></category>
		<category><![CDATA[Billabong Pro Jeffreys Bay]]></category>
		<category><![CDATA[Bobby Martinez]]></category>
		<category><![CDATA[C.J. Hobgood]]></category>
		<category><![CDATA[Chris Davidson]]></category>
		<category><![CDATA[Chris Ward]]></category>
		<category><![CDATA[Damien Hobgood]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[David Weare]]></category>
		<category><![CDATA[Dayyan Neve]]></category>
		<category><![CDATA[Dean Morrison]]></category>
		<category><![CDATA[Devyn Matthews]]></category>
		<category><![CDATA[Drew Courtney]]></category>
		<category><![CDATA[Dustin Barca]]></category>
		<category><![CDATA[Frederick Patacchia]]></category>
		<category><![CDATA[Greg Emslie]]></category>
		<category><![CDATA[Heitor Alves]]></category>
		<category><![CDATA[Jay Thompson]]></category>
		<category><![CDATA[Jeremy Flores]]></category>
		<category><![CDATA[Jihad Khodr]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Josh Kerr]]></category>
		<category><![CDATA[Kai Otton]]></category>
		<category><![CDATA[Kekoa Bacalso]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Kieren Perrow]]></category>
		<category><![CDATA[Marlon Lipke]]></category>
		<category><![CDATA[Michael Picon]]></category>
		<category><![CDATA[Michel Bourez]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Mike Parsons]]></category>
		<category><![CDATA[Nathaniel Curran]]></category>
		<category><![CDATA[Nic Muscroft]]></category>
		<category><![CDATA[Nick Campbell]]></category>
		<category><![CDATA[Phillip MacDonald]]></category>
		<category><![CDATA[Roy Powers]]></category>
		<category><![CDATA[Ryan Payne]]></category>
		<category><![CDATA[Shaun Holmes]]></category>
		<category><![CDATA[Surfing South Africa]]></category>
		<category><![CDATA[Taj Burrow]]></category>
		<category><![CDATA[Taylor Knox]]></category>
		<category><![CDATA[Tiago Pires]]></category>
		<category><![CDATA[Tim Boal]]></category>
		<category><![CDATA[Tim Reyes]]></category>
		<category><![CDATA[Tom Whitaker]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=231</guid>
		<description><![CDATA[Renowned for its iconic waves, Jeffreys Bay is undisputedly considered to be the Mecca of South African surfing. So it&#8217;s a bit ironic that small surf was the cause for a lay day being called at the Billabong Pro surfing championship. The event, the fifth of ten on the 2009 ASP World Tour, has been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Renowned for its iconic waves, Jeffreys Bay is undisputedly considered to be the Mecca of South African surfing.</span></p>
<p><span style="color: #000000;">So it&#8217;s a bit ironic that small surf was the cause for a lay day being called at the Billabong Pro surfing championship. The event, the fifth of ten on the 2009 ASP World Tour, has been delayed until tomorrow morning &#8211; when conditions will be reassessed &#8211; due to this morning&#8217;s small two-to-three (one metre) waves. </span></p>
<p><span style="color: #000000;">According to Mike Parsons, Billabong Pro Contest Director, the swell models they&#8217;ve been tracking have moved a bit south, with improving swell models giving them an optimistic outlook that they&#8217;ll have bigger waves as early as tomorrow. </span></p>
<p><span style="color: #000000;">Yesterday, at the completion of the VonZipper Trials, local Devyn Matthews won his heat, earning himself a wildcard berth into the Billabong Pro Jeffreys Bay. Other South Africans who also received wildcards are Shaun Holmes and Ryan Payne</span><span style="color: #000000;">.</span></p>
<p><span style="color: #000000;">Once the conditions improve, the first round match-ups look as follows:</span></p>
<p><span style="color: #000000;">Heat 1: Jordy Smith (ZAF), Tim Boal (FRA), Michael Picon (FRA</span><span style="color: #000000;">)</span></p>
<p><span style="color: #000000;">Heat 2: Tom Whitaker (AUS), Jay Thompson (AUS), Nathaniel Curran (USA)</span></p>
<p><span style="color: #000000;">Heat 3: Bobby Martinez (USA), Josh Kerr (AUS), Nic Muscroft (AUS)</span></p>
<p><span style="color: #000000;">Heat 4: Mick Fanning (AUS), Kai Otton (AUS), Phillip MacDonald (AUS)</span></p>
<p><span style="color: #000000;">Heat 5: Bede Durbidge (AUS), Dean Morrison (AUS), Marlon Lipke (DEU)</span></p>
<p><span style="color: #000000;">Heat 6: C.J. Hobgood (USA), Chris Ward (USA), TBA</span></p>
<p><span style="color: #000000;">Heat 7: Adriano de Souza (BRA), Dustin Barca (HAW), TBA</span></p>
<p><span style="color: #000000;">Heat 8: Joel Parkinson (AUS), Kekoa Bacalso (HAW), TBA</span></p>
<p><span style="color: #000000;">Heat 9: Taj Burrow (AUS), Tim Reyes (USA), TBA</span></p>
<p><span style="color: #000000;">Heat 10: Kelly Slater (USA), Dayyan Neve (AUS), TBA</span></p>
<p><span style="color: #000000;">Heat 11: Damien Hobgood (USA), Heitor Alves (BRA), Greg Emslie (ZAF)</span></p>
<p><span style="color: #000000;">Heat 12: Fredrick Patacchia (HAW), Chris Davidson (AUS), David Weare (ZAF)</span></p>
<p><span style="color: #000000;">Heat 13: Jeremy Flores (FRA), Aritz Aranburu (EUK), Michel Bourez (PYF)</span></p>
<p><span style="color: #000000;">Heat 14: Taylor Knox (USA), Jihad Khodr (BRA), Roy Powers (HAW)</span></p>
<p><span style="color: #000000;">Heat 15: Mick Campbell (AUS), Tiago Pires (PRT), Ben Dunn (AUS)</span></p>
<p><span style="color: #000000;">Heat 16: Kieren Perrow (AUS), Dane Reynolds (USA), Drew Courtney (AUS)</span> <span class="article_separator"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

