<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachbum Beachblog &#187; Mick Fanning</title>
	<atom:link href="http://www.beachbum.co.za/beachblog/tag/mick-fanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachbum.co.za/beachblog</link>
	<description>Word in South African Surf</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jordy Smith Knocks Kelly Slater From No 1 Perch After J-Bay Win</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:38:01 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[Surf Spots]]></category>
		<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[Adam Melling]]></category>
		<category><![CDATA[Adriano de Souza]]></category>
		<category><![CDATA[Bede Durbidge]]></category>
		<category><![CDATA[Billabong Pro J-Bay]]></category>
		<category><![CDATA[Bobby Martinez]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Jadson Andre]]></category>
		<category><![CDATA[Jeffreys Bay South Africa]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Surfing South Africa]]></category>
		<category><![CDATA[Taj Burrow]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=362</guid>
		<description><![CDATA[Jordy Smith managed to become the first South African to win an ASP World Tour event since Shaun Tomson back in the ‘80s when he was crowned the Billabong Pro J-Bay 2010 champion at Jeffreys Bay on Sunday. By accomplishing this amazing feat, during which he defeated Australia’s Adam Melling in the last round, the [...]]]></description>
			<content:encoded><![CDATA[<p>Jordy Smith managed to become the first South African to win an ASP World Tour event since Shaun Tomson back in the ‘80s when he was crowned the Billabong Pro J-Bay 2010 champion at Jeffreys Bay on Sunday.</p>
<p>By accomplishing this amazing feat, during which he defeated Australia’s Adam Melling in the last round, the 22-year old also managed to secure the top spot on the ASP World Title Race Rankings, knocking the legendary Kelly Slater from his perch as the world’s number one surfer.</p>
<p>“This is the best day of my life,” Jordy said from the podium. “The crowd on the beach has been supporting me the last few days and hearing the cheers and the vuvuzelas just get me fired up to perform. It feels like they’re pushing me along. I couldn’t have done it without them.</p>
<p>“I knew the swell was dying and I had to take advantage of every wave that came through.” Referring to Adam Melling, he said: “[He] is such a dangerous surfer. He’s been in form all day and I knew that if he got the waves, he would get the scores. I went out there knowing I had to open up strong.”</p>
<p>Adam said: “The ocean didn’t cooperate with me in the Final so that’s a shame but I couldn’t be happier. We had amazing waves and to get the best result of my career is huge. I came into Jeffreys with a long road ahead if I were to make the mid-year cut-off, and now that I’m 19th, I feel like I have a bit of a buffer heading into Tahiti. I worked really hard to get here and I want to stay here.”</p>
<p>The next stop on the 2010 ASP World Tour is the Billabong Pro Tahiti from August 23 through September 3, 2010.</p>
<p><strong>Billabong Pro Jeffreys Bay Final Results:</strong></p>
<p>1 – Jordy Smith (ZAF) 17.93<br />
2 – Adam Melling (AUS) 10.00</p>
<p><strong>Billabong Pro Jeffreys Bay Semi-final Results:</strong></p>
<p>SF 1: Jordy Smith (ZAF) 14.83 def. Bede Durbidge (AUS) 14.40<br />
SF 2: Adam Melling (AUS) 14.00 def. Taj Burrow (AUS) 10.67</p>
<p><strong>Billabong Pro Jeffreys Bay Quarter-final Results:</strong></p>
<p>QF 1: Jordy Smith (ZAF) 16.43 def. Adriano de Souza (BRA) 9.20<br />
QF 2: Bede Durbidge (AUS) 12.17 def. Sean Holmes (ZAF) 11.83<br />
QF 3: Taj Burrow (AUS) 11.00 def. Dane Reynolds (USA) 3.66<br />
QF 4: Adam Melling (AUS) 16.43 def. Damien Hobgood (USA) 5.67</p>
<p><strong><span style="text-decoration: underline;">Current ASP World Title Race Top 5 (after South Africa):</span></strong></p>
<p>1. Jordy Smith (ZAF) 28500 pts<br />
2. Taj Burrow (AUS) 24750 pts<br />
3. Kelly Slater (USA) 23500 pts<br />
4. Dane Reynolds (USA) 20000 pts<br />
5. Adriano de Souza (BRA) 19500 pts<br />
6. Mick Fanning (AUS) 19250 pts<br />
7. Bede Durbidge (AUS) 18750 pts<br />
8. Bobby Martinez (USA) 16500 pts<br />
9. Jadson Andre (BRA) 16000 pts<br />
10. Joel Parkinson (AUS) 14750 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/jordy-smith-knocks-kelly-slater-from-no-1-perch-after-j-bay-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Top Surfers in J-Bay For Billabong Pro</title>
		<link>http://www.beachbum.co.za/beachblog/surfing-events/worlds-top-surfers-in-j-bay-for-billabong-pro/</link>
		<comments>http://www.beachbum.co.za/beachblog/surfing-events/worlds-top-surfers-in-j-bay-for-billabong-pro/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:20:34 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[Surf Spots]]></category>
		<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[J-Bay Billabong Pro 2010]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[South African Surfing]]></category>
		<category><![CDATA[Surfing South Africa]]></category>
		<category><![CDATA[Taj Burrow]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=360</guid>
		<description><![CDATA[The world&#8217;s top pro surfers, including nine time world champ and current number one ranked Kelly Slater (USA) and number three ranked local Jordy Smith, are convened in Jeffrey&#8217;s Bay where they are participating in what is probably the most prestigious surfing event in South Africa: the Billabong Pro. The 25th Billabong Pro kicked off [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s top pro surfers, including nine time world champ and current number one ranked Kelly Slater (USA) and number three ranked local Jordy Smith, are convened in Jeffrey&#8217;s Bay where they are participating in what is probably the most prestigious surfing event in South Africa: the Billabong Pro.</p>
<p>The 25th Billabong Pro kicked off in pristine conditions in this Mecca of South African surfing yesterday, Thursday 15 July 2010. Smith, Slater, 2007 Billabong Pro winner and Aussie Taj Burrow and and  reigning ASP World  Champ  Mick Fanning, also from Australia, all proceeded to qualify for the third round yesterday.</p>
<p>Fanning, who was the top scorer of the day, posting rides of 8.83  and 7.87 (out  of 10) to amass a  total of 16.70 (out of 20), said it was important to take every heat seriously this year. &#8220;There are so many  threats  and even the rookies can do  damage. I feel like I’ve been   surfing well all year and I’m  just focusing on every heat,  and  hopefully that takes me to  a solid result.&#8221;</p>
<p>The Billabong Pro will continue until 25 July 2010. For more information, visit the event&#8217;s official <a href="http://www.billabongpro.com/">website</a>. <img src="file:///C:/DOCUME%7E1/RAGELN%7E1/LOCALS%7E1/Temp/moz-screenshot-7.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surfing-events/worlds-top-surfers-in-j-bay-for-billabong-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Surfer Honoured At ASP World Champs Awards</title>
		<link>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/</link>
		<comments>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:35:07 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[South African surfers]]></category>
		<category><![CDATA[ASP World Champions' Crowning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold Coast Convention Centre]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Most Improved Female Surfer]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Roseanne Hodge]]></category>
		<category><![CDATA[Silvana Lima]]></category>
		<category><![CDATA[South African women's surfers]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[Surfing South Africa]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=326</guid>
		<description><![CDATA[South African women&#8217;s surfer Roseanne Hodge received the Most Improved Female Surfer award at the prestigious ASP World Champions&#8217; Crowning event, where the best professional surfers in the world are honoured. The 22-year old East London native has qualified for her fourth consecutive season on the ASP Women&#8217;s World Tour after finishing in the top [...]]]></description>
			<content:encoded><![CDATA[<p>South African women&#8217;s surfer Roseanne Hodge received the Most Improved Female Surfer award at the prestigious ASP World Champions&#8217; Crowning event, where the best professional surfers in the world are honoured.</p>
<p>The 22-year old East London native has qualified for her fourth consecutive season on the ASP Women&#8217;s World Tour after finishing in the top ten (she&#8217;s ranked at No. 9) at the end of 2009. Hodge also got to rub shoulders with surfing&#8217;s elite.</p>
<p>Other honorees at the event, which took place at the Gold Coast Convention Centre in Queensland, Australia, last Thursday evening, were Gold Coast natives duo Mick Fanning (28) and Stephanie Gilmore (22) who were officially crowned ASP World Champion and ASP Women&#8217;s World Champion respectively.</p>
<p>Another Australian, 28-year old Joel Parkinson and Brazilian Silvana Lima (25), received the 2009 ASP World Runner-Up and ASP Women&#8217;s World Runner-Up respectively.</p>
<p>Former nine-time ASP World Champion and current ASP World No 6, 38-year old Kelly Slater also attended the event and was on hand to give Fanning the ASP World Title trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surf-industry-news/sa-surfer-honoured-at-asp-world-champs-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Not Off To A Start</title>
		<link>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/</link>
		<comments>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:46:50 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Surfing Events]]></category>
		<category><![CDATA[2009 ASP World Tour]]></category>
		<category><![CDATA[Adriano de Souza]]></category>
		<category><![CDATA[Aritz Aranburu]]></category>
		<category><![CDATA[Bede Durbidge]]></category>
		<category><![CDATA[Ben Dunn]]></category>
		<category><![CDATA[Billabong Pro Jeffreys Bay]]></category>
		<category><![CDATA[Bobby Martinez]]></category>
		<category><![CDATA[C.J. Hobgood]]></category>
		<category><![CDATA[Chris Davidson]]></category>
		<category><![CDATA[Chris Ward]]></category>
		<category><![CDATA[Damien Hobgood]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[David Weare]]></category>
		<category><![CDATA[Dayyan Neve]]></category>
		<category><![CDATA[Dean Morrison]]></category>
		<category><![CDATA[Devyn Matthews]]></category>
		<category><![CDATA[Drew Courtney]]></category>
		<category><![CDATA[Dustin Barca]]></category>
		<category><![CDATA[Frederick Patacchia]]></category>
		<category><![CDATA[Greg Emslie]]></category>
		<category><![CDATA[Heitor Alves]]></category>
		<category><![CDATA[Jay Thompson]]></category>
		<category><![CDATA[Jeremy Flores]]></category>
		<category><![CDATA[Jihad Khodr]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Josh Kerr]]></category>
		<category><![CDATA[Kai Otton]]></category>
		<category><![CDATA[Kekoa Bacalso]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Kieren Perrow]]></category>
		<category><![CDATA[Marlon Lipke]]></category>
		<category><![CDATA[Michael Picon]]></category>
		<category><![CDATA[Michel Bourez]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Mike Parsons]]></category>
		<category><![CDATA[Nathaniel Curran]]></category>
		<category><![CDATA[Nic Muscroft]]></category>
		<category><![CDATA[Nick Campbell]]></category>
		<category><![CDATA[Phillip MacDonald]]></category>
		<category><![CDATA[Roy Powers]]></category>
		<category><![CDATA[Ryan Payne]]></category>
		<category><![CDATA[Shaun Holmes]]></category>
		<category><![CDATA[Surfing South Africa]]></category>
		<category><![CDATA[Taj Burrow]]></category>
		<category><![CDATA[Taylor Knox]]></category>
		<category><![CDATA[Tiago Pires]]></category>
		<category><![CDATA[Tim Boal]]></category>
		<category><![CDATA[Tim Reyes]]></category>
		<category><![CDATA[Tom Whitaker]]></category>

		<guid isPermaLink="false">http://www.beachbum.co.za/beachblog/?p=231</guid>
		<description><![CDATA[Renowned for its iconic waves, Jeffreys Bay is undisputedly considered to be the Mecca of South African surfing. So it&#8217;s a bit ironic that small surf was the cause for a lay day being called at the Billabong Pro surfing championship. The event, the fifth of ten on the 2009 ASP World Tour, has been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Renowned for its iconic waves, Jeffreys Bay is undisputedly considered to be the Mecca of South African surfing.</span></p>
<p><span style="color: #000000;">So it&#8217;s a bit ironic that small surf was the cause for a lay day being called at the Billabong Pro surfing championship. The event, the fifth of ten on the 2009 ASP World Tour, has been delayed until tomorrow morning &#8211; when conditions will be reassessed &#8211; due to this morning&#8217;s small two-to-three (one metre) waves. </span></p>
<p><span style="color: #000000;">According to Mike Parsons, Billabong Pro Contest Director, the swell models they&#8217;ve been tracking have moved a bit south, with improving swell models giving them an optimistic outlook that they&#8217;ll have bigger waves as early as tomorrow. </span></p>
<p><span style="color: #000000;">Yesterday, at the completion of the VonZipper Trials, local Devyn Matthews won his heat, earning himself a wildcard berth into the Billabong Pro Jeffreys Bay. Other South Africans who also received wildcards are Shaun Holmes and Ryan Payne</span><span style="color: #000000;">.</span></p>
<p><span style="color: #000000;">Once the conditions improve, the first round match-ups look as follows:</span></p>
<p><span style="color: #000000;">Heat 1: Jordy Smith (ZAF), Tim Boal (FRA), Michael Picon (FRA</span><span style="color: #000000;">)</span></p>
<p><span style="color: #000000;">Heat 2: Tom Whitaker (AUS), Jay Thompson (AUS), Nathaniel Curran (USA)</span></p>
<p><span style="color: #000000;">Heat 3: Bobby Martinez (USA), Josh Kerr (AUS), Nic Muscroft (AUS)</span></p>
<p><span style="color: #000000;">Heat 4: Mick Fanning (AUS), Kai Otton (AUS), Phillip MacDonald (AUS)</span></p>
<p><span style="color: #000000;">Heat 5: Bede Durbidge (AUS), Dean Morrison (AUS), Marlon Lipke (DEU)</span></p>
<p><span style="color: #000000;">Heat 6: C.J. Hobgood (USA), Chris Ward (USA), TBA</span></p>
<p><span style="color: #000000;">Heat 7: Adriano de Souza (BRA), Dustin Barca (HAW), TBA</span></p>
<p><span style="color: #000000;">Heat 8: Joel Parkinson (AUS), Kekoa Bacalso (HAW), TBA</span></p>
<p><span style="color: #000000;">Heat 9: Taj Burrow (AUS), Tim Reyes (USA), TBA</span></p>
<p><span style="color: #000000;">Heat 10: Kelly Slater (USA), Dayyan Neve (AUS), TBA</span></p>
<p><span style="color: #000000;">Heat 11: Damien Hobgood (USA), Heitor Alves (BRA), Greg Emslie (ZAF)</span></p>
<p><span style="color: #000000;">Heat 12: Fredrick Patacchia (HAW), Chris Davidson (AUS), David Weare (ZAF)</span></p>
<p><span style="color: #000000;">Heat 13: Jeremy Flores (FRA), Aritz Aranburu (EUK), Michel Bourez (PYF)</span></p>
<p><span style="color: #000000;">Heat 14: Taylor Knox (USA), Jihad Khodr (BRA), Roy Powers (HAW)</span></p>
<p><span style="color: #000000;">Heat 15: Mick Campbell (AUS), Tiago Pires (PRT), Ben Dunn (AUS)</span></p>
<p><span style="color: #000000;">Heat 16: Kieren Perrow (AUS), Dane Reynolds (USA), Drew Courtney (AUS)</span> <span class="article_separator"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachbum.co.za/beachblog/surfing-events/billabong-pro-not-off-to-a-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

